![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specifications For LAWP | ||
| Frequency | 1357.5 MHz | |
| Peak Power | 1 KW | |
| Pulse Width | 0.33 , 1 , 2 microsec | |
| IPP | 20 - 999 microsec | |
| Antenna | 3.8m x 3.8m Phased array | |
| Beam control | Electrical steering , 3 directions | |
| Receiver Gain | 52 - 120 dB | |
| Height Coverage | 300 m - 4 km | |
| Height Resolution | 50 , 150 , 300 m | |
| Number of Range Gates | 1 to 64 | |
| Coherent Integration | 1 to 256 | |
| Incoherent Integration | 1 to 128 | |
|
Number of FFT points |
64 - 2048 | |
| Block diagram of LAWP | ||